2004-2005 Junior-Varsity Schedule

Date Opponent Score Record
2-5 U. of HAWAII 5-8 0-1
2-4 BRIGHAM YOUNG-HAWAII 0-6 0-2
2-13 BETHEL 3-0 1-2
2-13 ST. OLAF 3-0 2-2
2-18 UN-KEARNEY 2-0 3-2
2-19 WINONA STATE 2-8 3-3
2-19 MANKATO STATE 2-2 3-3-1
3-4 MINNESOTA STATE UNIVERSITY-MANKATO 8-4 4-3-1
3-4 UNIVERSITY OF MINNESOTA TENNIS CLUB 9-9 4-3-2
3-5 UNIVERSITY OF MARY 15-0 5-3-2
3-5 ST. JOHN'S 4-2 6-3-2
3-12 MINNESOTA STATE UNIVERSITY-MANKATO 9-3 7-3-2
3-12 WHITEWATER 1-4 7-4-2
3-12 ST MARY'S 2-1 8-4-2
3-12 SIOUX FALLS 3-0 9-4-2
3-18 GUSTAVUS WOMEN'S VARSITY 6-3 10-4-2
3-18 GUSTAVUS WOMEN'S JV 4-3 11-4-2
3-29 CLAREMONT-MUDD-SCRIPPS 9-1 12-4-2
3-29 POMONA-PITZER 6-2 13-4-2
3-30 REDLANDS 10-4 14-4-2
3-31 AZUSA PACIFIC 2-4 14-5-2
4-8 UNIVERSITY OF MINNESOTA TENNIS CLUB 12-1 15-5-2
4-9 CARLETON 6-0 16-5-2
4-9 ST. CLOUD STATE 2-1 17-5-2
4-16 HAMLINE 3-0 18-5-2
4-16 UW-GREEN BAY 0-2 18-6-2
4-16 KALAMAZOO 3-5 18-7-2
4-22 UNIVERSITY OF ST. THOMAS 1-1 18-7-3
4-23 LUTHER COLLEGE 5-1 19-7-3

Back to Home