| Section | Problems | Due Date |
|---|---|---|
| 1.1 | 12, 16, 18, 21, 24, 26, 40 | Feb. 10 |
| 1.2 | 56, 60, 64, 67, 78, 82 | Feb. 10 |
| 1.3 | 111, 112, 114, 120, 124, 144 | Feb. 14 |
| 4.1 | 6 | Feb. 17 |
| 4.2 | 21, 22, 23, 24, 26, 32, 36, 41, 42 | Feb. 17 |
| 4.3 | 50, 56, 60, 62, 64 | Feb. 28 |
| 4.4 | 72, 74, 76, 83, 89 | Feb. 28 |
| Article | Find a newspaper or magazine article withthe term "median" in it. | Mar. 2 |
| Article | Find a newspaper or magazine article withthe term "mean" or "average" in it. | Mar. 2 |
| Article | Find a newspaper or magazine article withthe term "percent" or "proportion" in it. | Mar. 2 |
| 3.1 | 17, 18, 20, 25, 26, 28a, 38 | Mar. 2 |
| 3.2 | 52, 54, 56, 68, 69 | Mar. 2 |
| 3.3 | 82, 84, 88,89 you can simulate the coin tosses with the applet or your calculator. |
Mar. 2 |
| 5.2 | 42, 44, 48, 50, 52 | Mar. 6 |
| 5.1 | 10, 12, 14, 16, 22, 34 | Mar. 9 |
| 6.1 | 10, 12, 18, 19, 20, 24, 26, 28 | Mar. 13 |
| 7.1 | 15, 24, 26, 30, 42, 44 | Mar. 16 |
| 8.1 | 8, 11a, 12, 16, 17a, 18, 24, 30, 32 | Mar. 20 |
| 6.2 | 52, 54, 56, 58, 64, 68, 70, 73, 77, 78 | Mar. 23 |
| 7.1 | 16, 18, 19, 20, 22, 24 Some of these may take a while. |
Mar. 30 |
| 8.1 | 14, 22, 34 | Mar. 30 |
| 7.2 | 62, 65, 66, 69, 70, 72, 76, 77 | Apr. 17 |
| Article | Find a group for your final presentation. | Apr. 17 |
| Article | Find a journal article for your final presentation. | Apr. 17 |
| 8.2 | 41, 43, 44, 45, 46, 48, 56 | Apr. 24 |
| 10.1 10.2 | 10.7ab, 10, 11ab, 12, 13ab | May 1 |
| 12 | 10, 12a, b, 25, 24, 39 | May 8 |