| Enumerated with David Shonk (no relation) |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Lizzie | D | 13 | Missouri |
| Pillers, Mary | D | 10 | Ind |
| Pillers, Lora | D | 7 | Ind |
| Pillers, Minnie | D | 5 | Ind |
| Enumerated with Abraham Funk (relationship: granddaughter) |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Gatty W. | W | 44 | Maryland |
| Pillars, Benjamin F. | S | 8 | Kansas |
| Smock, John A. | SS | 19 | Indiana |
| Smock, William H. | SS | 16 | Indiana |
| Smock, Charles H. | SS | 14 | Indiana |
| Smock, Lydia | SD | 12 | Indiana |
| Smock, Ida E. | SD | 10 | Indiana |
| Smock, Rosa L. | SD | 6 | Indiana |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Sarah | W | 26 | Ohio |
| Pillars, William | S | 1 | Ind |
| Pillars, Clarence | S | 1/12 | Ind |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Henritta | W | 31 | Ohio |
| Pillers, Walley E. | S | 10 | Ohio |
| Pillers, Lee H. | S | 5 | Ind. |
| Pillers, Olga B. | S | 3 | Ind. |
| Pillers, Thomas | S | 6/12 | Ind. |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Harriet | W | 25 | Indiana |
| Pillars, Mary E. | D | 8/12 | Indiana |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Maggie | W | 22 | Indiana |
| Pillars, Benjamin | S | 12 | Indiana |
| Pillars, Maggie | D | 9 | Indiana |
| Pillars, Miles D. | S | 6 | Indiana |
| Patterson, John | B.L. | 30 | Ohio |