| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Elisia | W | 37 | Mo |
| Pillers, Edith | D | 11 | Mo |
| Pillers, James | S | 9 | Mo |
| Pillers, Elisa [?] | D | 7 | Mo |
| Pillers, Elbert | S | 2 | Mo |
| Pillers, Mary | Sr | 34 | O |
| Sbara [?], Sarah | SL | 38 | Tenn |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Lucretia | W | 42 | Oh |
| Pillars, Amasa | S | 18 | Oh |
| Pillars, Marie P. | D | 16 | Oh |
| Pillars, Charley | S | 13 | Oh |
| Pillars, Mode | D | 11 | Oh |
| Pillars, Leon | D | 9 | Oh |
| Pillars, Henry | S | 7 | Oh |
| Pillars, Willie | S | 1 | Mo |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Elizabeth | W | 31 | Missouri |
| Pillars, Mary E. | D | 8 | Missouri |
| Pillars, John A. | S | 6 | Missouri |
| Pillars, Emmett O. | S | 3 | Missouri |
| Pillars, Luna M. | D | 2 | Missouri |
| Level, John C. | N | 5 | Missouri |
| Cain, William | U | 41 | Missouri |