| Enumerated with Minnie Snyder (boarder) |
| Enumerated with Minnie Snyder (boarder) |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Mary E. | W | Sep | 1879 | 20 | Illinois |
| Pillars, Gracie A. | D | Dec | 1898 | 1 | Illinois |
| Harman, Anna E. | S.L. | Jan | 1882 | 18 | Illinois |
| Harman, William | B.L. | Dec | 1876 | 23 | Illinois |
| Enumerated with W. T. Cook (boarder) |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillers, William | S | Sep | 1880 | 19 | Illinois |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Minerva M. | W | Mch 21 | 1857 | 43 | Illinois |
| Pillars, Earl L. | S | Jan 27 | 1890 | 10 | Illinois |
| Pillars, Walter Mc | S | Feb 19 | 1892 | 8 | Illinois |
| Pillars, Prentice | S | Aug 23 | 1893 | 6 | Illinois |
| Pillars, Noel | D | Aug 1 | 1899 | 10/12 | Illinois |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillers, Emma M. | W | Nov | 1858 | 41 | Illinois |
| Pillers, Geo. W. | S | Sept | 1876 | 23 | Illinois |
| Pillers, Jas. M. | S | Dec | 1880 | 19 | Illinois |
| Pillers, Rose G. | D | July | 1889 | 10 | Illinois |
| 1 Servant
1 Hostler 3 Boarders |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Fulmer, Eugene | S | Sept | 1882 | 17 | Missouri |