| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Mary J. | W | July | 1856 | 43 | Indiana |
| Nidlinger, Lilly | Bo. | Aug. | 1891 | 8 | Indiana |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Margurite | W | Aug. | 1869 | 30 | Indiana |
| Pillars, Harry | S | Dec | 1893 | 6 | Indiana |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Gatty W. | W | July | 1835 | 64 | Maryland |
| Debra [?], Edwin S. | S.S.L. | Sept | 1863 | 36 | Ohio |
| Debra, Rosa | S.D. | June | 1874 | 25 | Indiana |
| Debra, Lawrence E. | S.G.S. | May | 1894 | 6 | Indiana |
| Debra, Frederick B. | S.G.S. | Sept | 1895 | 4 | Indiana |
| Debra, Nina B. | S.G.D. | Sept | 1898 | 1 | Indiana |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillers, Mamie E. | W | Oct | 1875 | 24 | Indiana |
| Pillers, Earl R. | S | May | 1891 | 9 | Indiana |
| Pillers, Ethel J. | D | Dec | 1894 | 5 | Indiana |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Sarah A. | W | Feb | 1853 | 47 | Ohio |
| Pillars, William E. | S | July | 1878 | 21 | Indiana |
| Pillars, George C. | S | Apr | 1881 | 19 | Indiana |
| Pillars, Johnny A. | S | Nov | 1882 | 17 | Michigan |
| Pillars, James H. | S | Feb | 1885 | 15 | Michigan |
| Pillars, Dana H. | S | July | 1889 | 10 | Indiana |
| Pillars, Archie C. | S | Nov | 1892 | 7 | Indiana |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillers, Henrietta | W | July | 1848 | 51 | Ohio |
| Pillers, Lee H. | S | July | 1874 | 25 | Indiana |
| Pillers, Thomas | S | Dec | 1879 | 20 | Indiana |
| Pillers, Susie E. | D | Nov | 1884 | 15 | Indiana |
| Enumerated with William Williams (daughter) |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Mary J. | W | Jan | 1842 | 58 | Ohio |
| Enumerated with William Williams (Grand D) |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Nancy J. E. | W | Nov | 1861 | 38 | Indiana |
| Pillars, Miles | S | Jan | 1874 | 26 | Indiana |
| Pillars, Ethel | D | Feb | 1887 | 13 | Indiana |
| and 3 boarders |