| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Estella N. | D | Mch | 1876 | 24 | Ohio |
| Pillars, Edward R. | S | Oct | 1877 | 22 | Ohio |
| Pillars, Harry E. | S | May | 1880 | 20 | Ohio |
| Enumerated with Ohio Institution for Feeble Minded Youth (inmate) |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| living alone |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Ella M. | W | Dec | 1856 | 43 | Ohio |
| Enumerated with William Gotshall (Father in Law) |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Irena | W | Sept | 1861 | 38 | Ohio |
| Pillars, Mertyl | D | Jan | 1882 | 18 | Ohio |
| Pillars, Elsworth | S | Mar | 1874 | 26 | Ohio |
| Pillars, Stella | D | Dec | 1876 | 24 | Ohio |
| Pillars, Maomi [?] | S | Apr | 1893 | 7 | Ohio |
| Pillars, William | S | Oct | 1896 | 3 | Ohio |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Carrie | W | May | 1865 | 35 | Ohio |
| Pillars, Florence | D | Apl | 1892 | 8 | Ohio |
| Pillars, Irene | D | Dec | 1893 | 6 | Ohio |
| Pillars, Ruth | D | Feb | 1898 | 2 | Ohio |
| King, Edward | F.L. | Aug | 1834 | 65 | New York |
| King, Francis | M.L. | Jany | 1848 | 52 | Connecticut |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Linnie [?] | D | Dec | 1888 | 11 | Ohio |
| Pillars, Anna | D | June | 1891 | 8 | Ohio |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Alice | W | Aug | 1860 | 39 | Pennsylvania |
| Pillars, Helen J. | D | Sept | 1885 | 14 | Ohio |
| Pillars, Harry D. | S | June | 1888 | 12 | Ohio |
| Pillars, Hazel N. | D | Jan | 1895 | 5 | Ohio |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Caroline | W | July | 1865 | 34 | Ohio |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillers, Harriett J. | W | Mar | 1855 | 45 | Indiana |
| Raymond, Elsworth | Lodger | Jan | 1887 | 13 | Ohio |