| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillers, Mary | W | Mar | 1857 | 43 | Kentucky |
| -------, Minnie | D | Aug | 1883 | 17 | Texas |
| -------, John W. | S | Feb | 1885 | 15 | Texas |
| -------, Rosa | D | Apr | 1888 | 12 | Texas |
| -------, Lewis H. | S | Feb | 1889 | 9 | Texas |
| -------, Cleo G. | D | Feb | 1893 | 7 | Texas |
| -------, Lura | D | July | 1898 | 2 | Texas |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillers, Belle | W | May | 1875 | 24 | Arkansas |
| -------, Lura | D | Dec | 1891 | 8 | Arkansas |
| -------, Melvin | S | Oct | 1896 | 3 | Arkansas |
| -------, Ivy | D | Feb | 1899 | 1 | Arkansas |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillers, Alice | W | Oct | 1855 | 44 | Missouri |
| Rine, Frank | Bo | Mar | 1874 | 25 | Texas |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Jane | W | NR | NR | NR | Texas |
| Name | Relation-
ship |
Birth
Month |
Birth
Year |
Age | Birthplace |
| Pillars, Martha | W | July | 1839 | 60 | Alabama |