| Name | Relation-
ship |
Age | Birthplace |
| Margrett E. | W | 36 | Illinois |
| Ray W. | S | 13 | Illinois |
| Etda B. | D | 11 | Illinois |
| Mable L. | D | 09 | Illinois |
| Hazel P. | D | 07 | Illinois |
| Harvey W. | S | 04 | Illinois |
| Foster M. | S | NR | Illinois |
| Enumerated with Hood, William (H W) |
| Name | Relation-
ship |
Age | Birthplace |
| Laura L | W | 44 | Illinois |
| Bassie A | D | 15 | Illinois |
| Ralph L | S | 09 | Illinois |
| Russil F | S | 06 | Illinois |
| Clyde W | S | 03 | Illinois |
| Name | Relation-
ship |
Age | Birthplace |
| Mary | W | 30 | Illinois |
| Grace | D | 11 | Illinois |
| Irene | D | 09 | Illinois |
| Hellen | D | 07 | Illinois |
| Leola | D | 05 | Illinois |
| Celestial | D | 02 | Illinois |
| Frazier E | S | 01 | Illinois |
| Enumerated with Blunt, James (H B) |
| Name | Relation-
ship |
Age | Birthplace |
| Caristine M. | W | 20 | Illinois |
| Dale | S | NR | Illinois |
| Name | Relation-
ship |
Age | Birthplace |
| Emma M | W | 52 | Illinois |
| Rose G | D | 20 | Illinois |
| Name | Relation-
ship |
Age | Birthplace |
| Ada N | D | 37 | Illinois |
| Alda M | D | 24 | Illinois |
| Enumerated with Liston John (H W) |
| Enumerated with Liston John (H W) |
| Enumerated with Petleisa Franas (H W) |
| Name | Relation-
ship |
Age | Birthplace |
| Julia | W | 40 | Missouri |