| Name | Relation-
ship |
Age | Birthplace |
| Lucy | W | 52 | Tennessee |
| Andrew Jr | S | 10 | Missouri |
| Gardener Otto H | SS | 22 | Missouri |
| 1 non-relative |
| Name | Relation-
ship |
Age | Birthplace |
| McCulley Edith | D | 41 | Missouri |
| Dona | GD | 18 | Missouri |
| Paul | GS | 15 | Missouri |
| Miria | GD | 11 | Missouri |
| Ada B | GD | 09 | Missouri |
| Enumerated with Mcculley Lyson (H W) |
| Name | Relation-
ship |
Age | Birthplace |
| Elizabeth | W | 61 | Missouri |
| Paris | S | 29 | Missouri |
| Edward | S | 25 | Missouri |
| Elmer | S | 23 | Missouri |
| Elbert | S | 23 | Missouri |
| Edna | D | 17 | Missouri |
| Name | Relation-
ship |
Age | Birthplace |
| Harriette | W | 42 | Ohio |
| Criola | D | 18 | Missouri |
| Rawena | D | 15 | MIssouri |
| Major William | FL | 84 | Ohio |
| Catherine | ML | 79 | Ohio |