| Name | Relation-
ship |
Age | Birthplace |
| Maybelle | W | 48 | Ohio |
| Eunice B. | D | 20 | Ohio |
| Parker Mary B | M | 70 | Ohio |
| 1 non-relative |
| Name | Relation-
ship |
Age | Birthplace |
| Eunice R. | W | 32 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| Effie A | W | 30 | Ohio |
| Clarence H | S | 06 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| Ella | W | 35 | Ohio |
| 4 non-relatives |
| Enumerated with Knellmer Joacob (H M) |
| Name | Relation-
ship |
Age | Birthplace |
| Carrie | W | 43 | Ohio |
| Florence | D | 18 | Ohio |
| Irene | D | 16 | Ohio |
| Ruth | D | 12 | Ohio |
| Dorothy | D | 09 | Ohio |
| Harry | S | 08 | Ohio |
| Arthur | S | 04 | Ohio |
| King Edward | FL | 75 | New York |
| Francis | ML | 62 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| Anna A | D | 18 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| All9e H | W | 49 | Penn |
| Ellen J | D | 24 | Ohio |
| Hary D | S | 21 | Ohio |
| Hazel B | D | 15 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| Alice | W | 28 | Ohio |
| Esther | D | 02 | Ohio |
| 1 non-relative |