| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Margret | W | 46 | Illinois |
| ----------Mabell | D | 18 | Illinois |
| ----------Hazel | D | 16 | Illinois |
| ----------Harvey | S | 14 | Illinois |
| ----------Foster | S | 9 | Illinois |
| Name | Relation-
ship |
Age | Birthplace |
| Pellers, Mary E. | W | 40 | Illinois |
| ------------Helen M. | D | 16 | Illinois |
| ------------Leola E. | D | 14 | Illinois |
| ------------Celestial M. | D | 11 | Illinois |
| ------------Frazier E. | S | 10 | Illinois |
| ------------Ruth A. | D | 6 | Illinois |
| ------------John W. | S | 1 10/12 | Illinois |
| Enumerated with Beattie, Mary (relationship: Boarder) |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Racheal | W | 40 | Tennessee |
| Pickens, Wesley | L | 34 | Kansas |
| Enumerated with Currie, Archie (relationship: Step Son) |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Earnestine M. | W | 31 | Illinois |
| ----------Dale G. | S | 9 | Illinois |
| Name | Relation-
ship |
Age | Birthplace |
| Pillors, Mary L. | W | 39 | Missouri |
| Wolkett, Charles | Stepson | 14 | Illinois |
| Pillors, Milo L. | S | 1 11/12 | Illinois |
| ---------, Henry E. | S | 10/12 | Illinois |
| Wolkett, Fay | Stepson | 6 | Illinois |