| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Mary E. | W | 34 | Indiana |
| ----------Curtis T. | S | 13 | Indiana |
| ----------Alline M. | D | 10 | Indiana |
| ---------Pauline M. | D | 2 4/12 | Indiana |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Mary Jane | W | 63 | Indiana |
| Smith, R. J[?] | R | 36 | Indiana |
| Enumerated with Indiana State Soldiers Home |
| living alone |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Rosa | W | 44 | Indiana |
| ----------Edward C | S | 14 | Indiana |
| ----------Delmas A. | S | 11 | Indiana |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Pearl | W | 37 | Ohio |
| ---------Treesa | D | 16 | Indiana |
| ---------Thomas | S | 14 | Indiana |
| ---------Evelyn | D | 11 | Indiana |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Edith | W | 31 | Ohio |