| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Lucy W. | W | 34 | Nebraska |
| ----------Raymond H. | S | 8 | Nebraska |
| ----------Eva M. | D | 7 | Missouri |
| ----------Dora B. | D | 4 5/12 | Missouri |
| ----------Oscar L. | S | 1 9/12 | Missouri |
| Bausch, Edward | B.L. | 45 | Illinois |
| Name | Relation-
ship |
Age | Birthplace |
| Kirklover, Mary E. | Se [?] | 76 | Missouri |
| Pillers, Andrew | S | 19 | Missouri |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Gladine | W | 27 | Missouri |
| ----------Austin | S | 7 | Missouri |
| ---------Francis G. | D | 5 | Missouri |
| ---------Dona F. | D | 2 | Missouri |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Ruth | W | 23 | Missouri |
| ----------Marguerite | D | 1 1/12 | Missouri |
| ----------Thomas B. | F | 79 | Ohio |
| Pillers, Paris | B | 39 | Missouri |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Cosette | W | 28 | Missouri |
| --------- Minnie E. | D | 4 11/12 | Missouri |
| --------- Latrelle | S | 3 5/12 | Missouri |
| --------- James L. | S | 9/12 | Missouri |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Mattie | D | 22 | Mississippi |
| Name | Relation-
ship |
Age | Birthplace |
| Green, Henry | B | 42 | Mississippi |
| Pillars, John | H | 50 | Mississippi |
| and 7 roomers |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Clara | W | 33 | Illinois |
| -------- Irene | D | 11 | Missouri |
| -------- Hortense | D | 3 10/12 | Missouri |
| Enumerated with Jones, Ray (relationship: Mother in Law) |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Bertha | W | 32 | Mississippi |
| Enumerated with Pillers, Elbert (relationship: Brother) |
| Enumerated with Pillers, Elbert (relationship: Father) |