| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Connie | W | 53 | Ohio |
| --------- Irene | D | 26 | Ohio |
| --------- Ruth | D | 22 | Ohio |
| --------- Dorothy | D | 20 | Ohio |
| --------- Arthur | S | 14 | Ohio |
| King, Francis | ML | 72 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| Pillors, Maybelle | W | 57 | Ohio |
| See Pillars, Arthur J. |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Maybelle | W | 57 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| Pillers, Ida | W | 27 | Missouri |
| --------- Byron | S | 6 3/12 | Missouri |
| -------- Mildred | D | 1/12 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Emma | W | 40 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| McCormick, J. S. F. | L. | 29 | Pennsylvania |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Effa A. | W | 39 | Ohio |
| ---------- Clarence H. | S | 16 | Ohio |
| Campbell, George L. | B | 24 | Ohio |
| Enumerated with Institution for Feeble Minded (relationship: Inmate) |
| Enumerated with State Institution for Feeble-Minded (relationship: Inmate) |
| Enumerated with National Home for Disabled Volunteer Soldiers (relationship: Inmate) |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Alice A. | W | 58 | Ohio |
| --------- Helen J. | D | 33 | Ohio |
| Hannah Sara J. | ML | 80 | Pennsylvania |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Alice C | W | 38 | Ohio |
| --------- Esther D | D | 12 | Ohio |
| Carman[?], Adlaide | ML | 72 | Ohio |
| Name | Relation-
ship |
Age | Birthplace |
| Pillars, Caroline | W | 52 | Ohio |
| Fox, Bernice | R | 21 | Michigan |
| Enumerated with Randebaugh, Myrtle Y. (relationship: Half-Brother) |