| Deed Book | Page | Type | Grantor | Grantee | Date | Description |
| N | 299 | Deed | John Pillars & Margaret Pillars his wife | James McFarlin | 12 June 1819 | NE 1/4 of Sec 9 T6S R6W |
| O | 425-426 | Deed | Reuben W. Tindall & Calita his wife | Richard Pillars | 10 March 1832 | Claim 270 Survey 545 |
| P | 220-221 | Deed | John Pillars & his wife Margaret | Joseph Couey | 27 June 1833 | SW corner of SE 1/4 of Sec 4 T6S R6W |
| P | 435-436 | Deed | Amos Anderson & Tabitha his wife | John Pillars & Richard Pillars | 7 Mar 1837 | SE of Sec 12 T6S R7W |
| DD | 27 | Deed | Andrew Pillars | John C. Snethen[?] | 18 Mar 1854 | NE 1/4 of N? Sec 32 T6S R5W |
| DD | 48 | Mort | W.B. Pillars & wife | Henry Duensing | 10 Jan 1854 | undivided pt of Sec 4 T6S R6W |
| GG | 58 | Deed | Peter W. B. Pillars & wife | Lacy Mahan | 1 Jan 1856 | SE 1/4 of Sec 4 T6S R6W |
| GG | 86 | Deed | Peter W. B. Pillars & wife | Frederick Miller | 11 Jan 1856 | W 1/2 of SE 1/4 of Sec 32 T5S R6W |
| GG | 87 | Deed | R. L. Mahan | Peter Pillars | 11 Jan 1856 | W 1/2 of SE 1/4 of Sec 32 T5S R6W |
| GG | 88 | Mort | Frederick Miller | Peter Pillars | 11 Jan 1856 | W 1/2 of SE 1/4 of Sec 32 T5S R6W |
| HH | 356 | Deed | A. J. Pillers | A. Koen | 30 Oct 1856 | SE of SW of Sec 20 T6S R5W |
| JJ | 252 | Deed | A. T. Ireland & wife | Andrew J. Pillars | 23 Jan 1858 | SE 1/4 of SE 1/4 of Sec 30 and
NE 1/4 of ME 1/4 of Sec 31 of T7S R5W |
| KK | 280 | Deed | Thomas Baver[?] & wife | James Pillers | 12 July 1858 | Lots 10 & 11, blk 6, Sec 34, T6S R6W |