| NAME | DATE | COUNTY | STATE | ACRES | PM | TWP | R | SEC | PART |
| Albert Pillers | 10/10/1859 | Macon | Missouri | 80 | 5 | 58N | 16W | 35 | W1/2NW |
| Thomas B. Pillers | 10/1/1878 | Macon | Missouri | 40 | 5 | 58N | 16W | 35 | NENE |
| James F. Pillars | 5/31/1824 | Ste. Genevieve | Missouri | 80 | 5 | 36N | 8E | 33 | E1/2NE |
| Benjamin Pillars | 8/1/1837 | Adams | Indiana | 160 | 2 | 28N | 14E | 14 | SW |
| Samuel Pillars | 8/10/1837 | Kosciusko | Indiana | 40 | 2 | 30N | 6E | 17 | SWSE |
| Samuel Pillars | 8/10/1837 | Kosciusko | Indiana | 40 | 2 | 30N | 6E | 17 | NENE |
| William Pillars | 8/1/1837 | Adams | Indiana | 0 | 2 | 28N | 14E | 23 | NE |
| William Pillars | 8/1/1837 | Adams | Indiana | 320 | 2 | 28N | 14E | 23 | NW |
| William Pillars | 8/1/1837 | Adams | Indiana | 160 | 2 | 28N | 14E | 22 | SE |
| Daniel Pillers | 10/10/1840 | Mercer | Ohio | 160 | 1 | 5S | 1E | 27 | NE |
| Daniel Pillers | 10/10/1840 | Mercer | Ohio | 160 | 1 | 5S | 1E | 21 | SE |
| William Pillers | 8/9/1813 | Ohio | 15 | 7 | 27 | ||||
| William Pillers | 12/30/1814 | Ohio | 12 | 8 | 9 | ||||
| Daniel Pillers | 6/25/1817 | Ohio | 14 | 6 | 7 | ||||
| John Pillars | 4/21/1815 | Randolph | Illinois | 160 | 3 | 6S | 6W | 9 | NE |
| John Pillars | 4/21/1815 | Randolph | Illinois | 160 | 3 | 6S | 6W | 4 | SE |
| Samuel Pillars | 10/30/1848 | Vermilion | Illiinois | 40 | 2 | 19N | 13W | 10 | SWNE |
| Samuel Pillars | 5/7/1850 | Vermilion | Illinois | 40 | 2 | 19N | 13W | 10 | SWSE |
| Andrew J. Pillers | 8/8/1853 | Randolph | Illinois | 40 | 3 | 6S | 5W | 32 | NENE |
| Andrew J. Pillers | 3/18/1854 | Randolph | Illinois | 40 | 3 | 6S | 5W | 20 | SESW |
KEY:
PM=Principal Meridian
TWP=Township
R=Range
Sec=Section
Home
Census|
Deeds
& Land | Wills
& Probate | Cemetery|
Photos
Military
| Births
| Marriages
| Deaths