| Monday | Tuesday | Wednesday (no classes) | Thursday | Friday | |
|---|---|---|---|---|---|
| Sept. | 4 | 5 Intro | 6 1.1 | ||
| | 9 1.2 | 10 1.3 | 11 | 12 1.4 | 13 1.5 |
| 16 1.6 | 17 1.7/review | 18 | 19 Ch. 1 skills test | 20 2.1 | |
| 23 2.2 | 24 2.2 | 25 | 26 2.3 | 27 2.3-2.4 | |
| Oct. | 30 2.4 | 1 Nobel | 2 Conference | 3 2.5 | 4 2.6 |
| 7 1.7/2.7 | 8 Review Evening Exam 1 | 9 | 10 3.1 | 11 3.2 | |
| 14 3.3 | 15 3.4 | 16 | 17 3.5 | 18 Reading... | |
| 21 ...Break | 22 3.6 | 23 | 24 3.7 | 25 3.6 | |
| 28 3.9 | 29 Practice | 30 | 31 Derivative skills test | 1 3.10 | |
| Nov. | 4 4.1 | 5 4.3 | 6 | 7 4.7 | 8 4.4 |
| 11 4.5 | 12 4.5 | 13 | 14 4.5 | 15 Review | |
| 18 Review Evening Exam 2 | 19 5.1 | 20 | 21 5.2 | 22 5.2 | |
| 25 5.3 | 26 5.4 | 27 | 28 Thanksgiving | 29 Break | |
| Dec. | 2 5.4 | 3 6.1 | 4 | 5 6.2 | 6 6.2-6.3 |
| 9 6.3-6.5 | 10 6.4 | 11 | 12 Wrap up | 13 Review | |
| 16 Final | 17 Exam | 18 Week | 19
MCS 121 final
10:30-12:30, Olin 103 | |