| Week | Dates | Monday | Tuesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1 | Sep 9-10 | Intro | 1.1 | ||
| 2 | Sep 13-17 | 1.2 | 1.3 | 1.4 | 1.5 |
| 3 | Sep 20-24 | 1.6 | 1.7/Review | Skills test | 2.1 |
| 4 | Sep 27-Oct 1 | 2.2 | 2.2 | 2.3 | 2.3 |
| 5 | Oct 4-8 | 2.4 | Nobel | 2.5 | 2.6 |
| 6 | Oct 11-15 | 2.7 | Review Exam 1 |
3.1 | 3.2 |
| 7 | Oct 18-22 | 3.3 | 3.4 | 3.4 | 3.5 |
| 8 | Oct 25-29 | Reading | Days | 3.6 | 3.7 |
| 9 | Nov 1-5 | 3.9 | Practice | Skills test | 3.10 |
| 10 | Nov 8-12 | 4.1 | 4.3 | 4.4 | 4.5 |
| 11 | Nov 15-19 | 4.5 | 4.5/Review | Review Exam 2 |
4.7 |
| 12 | Nov 22-26 | 5.1 | 5.2 | Thanksgiving | Break |
| 13 | Nov 29-Dec 3 | 5.2 | 5.3 | 5.4 | 5.4 |
| 14 | Dec 6-10 | 6.1 | 6.2 | 6.3/6.5 | 6.4 |
| 15 | Dec 13-17 | 6.4 | Last Day | Final |
Last updated: 9/2/04