| Section 1: | 9:00-9:50 | MTRF | Olin 317 |
|---|---|---|---|
| Section 2: | 2:30-3:20 | MTRF | Olin 320 |
Bookmark this page. You will find problem assignments and course updates posted here.
| Dates | Chapter | Topic | Exam |
|---|---|---|---|
| Sept. 7-11 | 1-6 | Review | |
| Sept. 12-Oct. 2 | 7 | Techniques of integration | Mon., Oct. 2 |
| Oct. 5-20 | 8 | Applications of integration | Fri., Oct. 20 |
| Oct. 26-Nov. 14 | 9 10 | Sequences & series Approximating functions | Tue., Nov. 14 |
| Nov. 16-Dec. 8 | 11 | Differential equations | |
| Dec. 11-12 | 7-11 | Wrap-up & review | Sat., Dec. 16
1:00-3:00 |
| Exam 1 | Monday, October 2 | 5:30-7:25 in Olin 103 OR 7:30-9:25 in Olin 320/321 |
|---|---|---|
| Exam 2 | Friday, October 20 | 9:00-9:55 in Olin 317 or 2:30-3:25 in Olin 320 |
| Exam 3 | Tuesday, November 14 | 5:30-7:25 OR 7:30-9:25 in Olin 103 |
| Final exam | Saturday, December 16 | 1:00-3:00 in Olin 103 |
| Percent | Work | Notes |
|---|---|---|
| 20% | Weekly homework | The lowest assignment score each half-semester will be discarded. |
| 54% | Three unit exams | Six scores, two for each exam,worth 9% each |
| 27% | Final exam | Last unit plus comprehensive coverage
Recorded as three scores, each worth 9% |
| -9% | One exam score | The worst of the nine exam scores will be discarded. |
| 8% | Quizzes & worksheets | The quizzes may have varying values. |
Minimum letter grades for tests/exams:
| Exam
score | 93-100 | 90-92 | 87-89 | 80-86 | 77-79 | 73-76 | 68-72 | 64-67 | 60-63 | 55-59 | 0-54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Letter
grade | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | F |