Remember: The text believes that you can think. There
will not be an example in the book exactly like every homework problem.
| Wk | Date | What to read
for class |
Preparation Problems
(due beginning of class) |
Homework Problems from
the section (do after class) |
HW
Due |
| 11 | 4/24 | 10.1 | 10.1: 2, 4, 8, 10 | F 4/27 | |
| 4/26 | 10.1-2 | 10.1#5, 10.2#3 | 10.2: 4, 6 | F 5/4 | |
| 4/27 | 10.3 | 1, 2, 4, 6 | F 5/4 | ||
| 12 | 4/30 | 10.4 | 1,3 | 2, 4, 8, 10, 18, 28 | F 5/4 |
| 5/1 | 10.5 | 5 | 2, 6, 8, 14, 16, 20 | F 5/4 | |
| 5/3 | 10.6 | 1 | 2, 6, 9, 12, 15, 16 | F 5/11 | |
| 5/4 | 10.6 | ||||
| 13 | 5/7 | 10.7 | 2, 5, 6, 12, 18 | F 5/11 | |
| 5/8 | 10.7 | ||||
| 5/10 | pp. 527-533 | 1 (Refer to differential equations on pp. 527 & 528 |
2, 4, 14, 20ab, 22 | ||
| 5/11 | pp. 527-533 | ||||
| 14 | 5/14 | Review | |||
| 5/15 | Wrap-up |
All assignments referred to by number are from Calculus by Hughes-Hallet, Gleason et al., (John Wiley & Sons, New York, Second Edition, Alternate Version, 2000).
Previous homework assignments: Chapter 7 Chapter 8 Chapter 9