| Wk | Date | What to read
for class |
Practice Problems | Homework Problems from
the section (do after class) |
HW
Due |
| 4 | 3/8 | 8.1 | 11, 19 | 2, 4, 10, 13, 14, 18 | 3/15 |
| 5 | 3/11 | 3.8 | 1, 17, 21 | 2, 15, 16, 22, 30 | 3/15 |
| 3/12 | 8.2 | 11, 35 Worksheet (ps) (pdf) | 4, 6, 10, 14, 18, 24, 26 | 3/15 | |
| 3/14 | 8.3 | 1, 5 | 3, 4, 8, 10, 20, 24 | 3/22 | |
| 3/15 | 8.4 | 1, 5, 7 Worksheet (ps) (pdf) | 2, 4, 6, 8, 10, 12 | 3/22 | |
| 6 | 3/18 | 8.4 | 19 | 18, 20 | 3/22 |
| 3/19 | 8.5 | 1 | 2, 4, 10, 18 | 3/22 | |
| 3/21 | 8.6 | 1, 15 | 2, 4, 6, 14, 16, 17 | 3/28 | |
| 3/22 | 8.7 | 3, 7, 9 Worksheet (ps) (pdf) | 4, 6, 10, 14 | 3/28 | |
| 7 | 3/25 | Review | |||
| 3/26 | EXAM 2 | ||||
| 3/28 | 9.1 | various odds | 2, 4, 6, 10, 11, 14, 16, 18
p. 429 #16, p. 430 # 22 | 4/12 |
All assignments are from Calculus by Hughes-Hallet, Gleason et. al., (John Wiley & Sons, New York, Third Edition, 2002). Remember: The text believes that you can think. There will not be an example in the book exactly like every homework problem. You should view the assigned problems as comprising a minimal set of problems to do. Most of you will need to do additional problems to achieve mastery of the concepts and techniques you need to learn.