| Chapter | Topic/notes | Problems | Due Date |
|---|---|---|---|
| 4-5 | Review | Rework Problem 3 of Exam 1. | M 10/6 |
| 7 | "Producing" data | 7.2, 7.6, 7.8 | M 10/6 |
| 7 | Sampling | 7.10, 7.12, 7.22, 7.36, 7.37, 7.38 | R 10/9 |
| 8 | Experiments | 8.2, 8.6, 8.8, 8.10, 8.34 | M 10/13 |
| 9 | Probability | 9.3*, 9.8, 9.12, 9.16, 9.18, 9.19
*In 9.3, report your sequence of H's and T's. | R 10/16 |
| 9 | 9.22, 9.34, 9.36, 9.38 | R 10/23 | |
| 10 | Sampling distributions | 10.2, 10.4, 10.6 | R 10/23 |
| 10 | Central Limit Theorem + | Complete
Thursday's worksheet:
Get 39 random samples of size 10; make a stemplot of their means. 10.20, 10.24, 10.25, 10.32 | M 10/27 |