| Chapter | Topic/notes | Problems | Due Date |
|---|---|---|---|
| 16 | Inference about a population mean | 16.2, 16.4, 16.6, 16.8 | R 11/13 |
| 16 | Matched-pairs t procedures | 16.12, 16.14, 16.22, 16.30 | M 11/17 |
| 17 | Two-sample problems | 17.1, 17.2, 17.3, 17.4, 17.5 | M 11/17 |
| 17 | 2-sample t procedures | 17.24, 17.28, 17.30, 17.38 | R 11/20 |
| ?? | Extra credit | Find the mean and standard deviation
of 0, 1, 2, 3, 4, 5, 6, 7, 8, 9.
Test whether the the random digits in Table B come from a population with the correct mean for uniformly random digits. | R 11/20 |
| 18 | Inference about a sample proportion | 18.4, 18.14, 18.16, 18.28, 18.30, 18.31, 18.32, 18.33 | M 11/24 |
| 19 | Comparing two proportions | 19.2, 19.4, 19.6, 19.14, 19.15, 19.22 | M 12/1 |