| Section | Topic/notes | Problems | Due Date |
|---|---|---|---|
| 8.1 | Inference for a single proportion | 8.6, 8.7, 8.13, 8.14, 8.15, 8.20 | M 12/1 |
| 8.2 | Comparing two means | 8.36, 8.39 | M 12/1 |
| 8.1 | Exact confidence interval | Extra credit: (ps) (pdf) | M 12/1 |
| 8.2 | 8.50, 8.76 | R 12/4 | |
| Ch. 9 | Analysis of two-way tables
Chi-square | 9.12 (also test for a relationship), 9.42
In each Exercise, give tables of expected values and of terms of the X2 statistic. | R 12/4 |
| Ch. 9 | Chi-square for 2-way tables and goodness of fit | 9.20, 9.24, BPS 20.14 | M 12/8 |
Homework rules
"On my honor, I pledge that I have not given, received, nor tolerated
others' use of unauthorized aid in completing this work."
normalcdf(0, 240, 266, 16) = .0521 approximately.