| Week | Chapter | Topics | Exams |
|---|---|---|---|
| 1-3 | 1 | Looking at data: distributions | |
| 3-5 | 2, 9.1 | Looking at data: relationships | Mon., Oct. 2 |
| 5-6 | 3 | Collecting data | |
| 6-8 | 4
Class notes | Probability: the study of randomness
Calculus & probability | Fri., Oct. 27 |
| 9 | 5 | Sampling distributions | |
| 10 | 6 | Introduction to inference | |
| 11-12 | 7 | Inference for distributions | Tue., Nov. 21 |
| 13 | 8 | Inference for proportions | |
| 13-14 | 9 | Analysis of two-way tables | |
| 14 | 10.1, 12.1 | A peek at inference for regression
and ANOVA (analysis of variance) | |
| 15 | All | Wrap-up and review | |
| 16 | 8-9 esp.
+others | FINAL EXAMINATION | Mon., Dec. 18
10:30-12:30 |
| Percent | Work | Notes |
|---|---|---|
| 20% | Homework | Homework will ordinarily be collected twice a week at the beginning of class. Late homework will not be graded. Your two lowest homework scores will be discarded. |
| 36% | Three unit exams | Six scores, two for each exam, worth 6% each |
| 18% | Final exam | Last unit plus comprehensive coverage
Recorded as three scores, each worth 6% |
| -6% | Grace | The worst of the nine exam scores will be discarded. |
| 8% | Portfolio & quizzes | Keep a portfolio of handouts done in class.
Quizzes may be announced or unannounced. |
| 24% | Group projects | 8%--Project 1: data analysis of given data
16%--Project 2: your own study of data you collect |
| Extra credit | Extra credit homework will be assigned occasionally.
Extra credit may be earned for reports on statistics in the news. |
Exam scores will be converted to letter grades as follows.
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | F |
| 93-100 | 88-92 | 83-88 | 78-82 | 73-77 | 68-72 | 63-67 | 58-62 | 53-57 | 48-52 | 0-47 |