| Week | Chapter | Topics | Tests |
|---|---|---|---|
| 1-2 | 1 | Looking at data: distributions | |
| 2-4 | 2 | Looking at data: relationships | |
| 4-6 | 3 | Collecting data | M 3/17 |
| 6-7 | 4 | Probability: the study of randomness | |
| 7- | 5 | Sampling distributions | |
| Break | |||
| 7-8 | 5 | Sampling distributions | |
| 8-11 | 6 | Introduction to inference | M 4/28 |
| 11-12 | 7 | Inference for distributions | |
| 12-13 | 8 | Inference for proportions | |
| 13 | 10, 12 | A peek at inference for regression
and ANOVA (analysis of variance) | |
| 14 | all | Wrap-up and review | |
| 15 | 7-8 esp.
+others | FINAL EXAMINATION | M 5/26
10:30-12:30 |
| Homework | 16% |
| In-class work | 5% |
| Exam 1 | 12% |
| Exam 2 | 12% |
| Final exam | 18% |
| Quizzes | 12% |
| Group projects | 20% |
| Article collection | 5% |