| Section | Topic/notes | Problems | Due Date |
|---|---|---|---|
| 8.1 | Inference for a single proportion | 8.6, 8.7, 8.13, 8.14, 8.15, 8.20 | R 5/6 |
| 8.2 | Comparing two proportions | 8.36, 8.39 | R 5/6 |
| 8.1 | Exact confidence interval | Extra credit: (ps) (pdf) | M 5/10 |
| 8.2 | 8.50, 8.76 | M 5/10 | |
| 8.2 | Wilson estimator | Extra credit: (ps) (pdf) | M 5/10 |
| Ch. 9 | Analysis of two-way tables
Chi-square | 9.12 (also test for a relationship), 9.42
In each Exercise, give tables of expected values and of terms of the X2 statistic. | M 5/10 |
| Ch. 9 | Chi-square for 2-way tables and goodness of fit | 9.20, 9.24, BPS 20.14 | R 5/13 |
| Ch. 10 | Inference for regression | 10.2, 10.4, 10.6 | R 5/13 |
| Ch. 12 | One-way ANOVA | 12.2, 12.4, 12.27, 12.30 (In 12.27, skip the question about pooling variances.) (In 12.30c, skip R2.) | M 5/17 |
Homework rules
"On my honor, I pledge that I have not given, received, or tolerated
others' use of unauthorized aid in completing this work."
normalcdf(0, 240, 266, 16) = .0521 approximately.