| Course work | Item | Your percent | times | = your points |
|---|---|---|---|---|
| Team cryptograms | Set 1: Direct standard alphabets | 0.08 | ||
| Set 2: Aristocrats
Monoalphabets with word divisions | 0.08 | |||
| Set 3: Patristocrats
Monoalphabets without word divisions | 0.08 | |||
| Set 4: Polyalphabetic substitution | 0.08 | |||
| Set 5: Polygraphic substitution | 0.08 | |||
| Set 6: Transposition ciphers | 0.08 | |||
| Subtract worst score on team crypts | -0.08 | |||
| Individual solutions | Assignments & some labs | 0.16 | ||
| Examinations | Exam 1 | 0.08 | ||
| Exam 2 | 0.08 | |||
| Exam 3 | 0.08 | |||
| Project | Project and presentation | 0.20 | ||
| Participation | Deductions for absences:
"Your percent" = 100 times number of unmade-up absences so "your points" = -5 times number of days missed Additions may be earned for extra contributions, lab help, .... | -0.05 | ||
| Extra credit | As arranged or announced | |||
| TOTAL | All course work must be completed by 1/26/07 |
Minimum letter grades
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | F |
| 93-100 | 88-92 | 83-88 | 78-82 | 73-77 | 68-72 | 63-67 | 58-62 | 53-57 | 48-52 | 0-47 |