| Monday | Tuesday | Wednesday
(No classes) | Thursday | Friday | |
|---|---|---|---|---|---|
| Sept. | 4 | 5 Intro, 1.1... | 6 ...1.1 | ||
| | 9 1.2 | 10 1.2 | 11 | 12 1.3 | 13 1.4 |
| 16 Maple | 17 1.4 | 18 | 19 1.5 | 20 1.5 | |
| 23 Ch. 1 review | 24 Test 1 | 25 | 26 2.1 | 27 2.1 | |
| Oct. | 30 2.2 | 1 Nobel | 2 Conference | 3 2.2 | 4 2.3 |
| 7 Four fund. subspaces | 8 Ch. 2 review | 9 | 10 Test 2 | 11 3.1 | |
| 14 3.1-3.2 | 15 3.2 | 16 | 17 3.3 | 18 Reading... | |
| 21 ...Break | 22 3.4 | 23 | 24 3.4 | 25 (NCS-MAA) | |
| 28 3.5 | 29 Ch. 3 review | 30 | 31 Test 3 | 1 Ch. 4... | |
| Nov. | 4 4.1 | 5 4.2 | 6 | 7 4.2 | 8 (W deadline)
4.4 |
| 11 4.5 | 12 Fund. Theorem II | 13 | 14 Fredholm's alternative | 15 Ch. 4 review | |
| 18 Test 4 | 19 5.1 | 20 | 21 5.2 | 22 5.3 | |
| 25 Ch. 5 wrap-up | 26 6.1 | 27 | 28 Thanksgiving | 29 Break | |
| Dec. | 2 6.2 | 3 6.1.1 | 4 | 5 6.3 | 6 6.4 |
| 9 6.5 | 10 6.5 | 11 | 12 Chs. 5-6 review | 13 Wrap-up | |
| 16 MCS 221
Final exam 8:00-10:00 | 17 Final | 18 Exam | 19 Week | |