| Course work | Item | Your percent | times | = your points |
|---|---|---|---|---|
| Team cryptograms | Set 1: Direct standard alphabets | 0.08 | ||
| Set 2: Aristocrats
Monoalphabets with word divisions | 0.08 | |||
| Set 3: Patristocrats
Monoalphabets without word divisions | 0.08 | |||
| Set 4: Polyalphabetic substitution | 0.08 | |||
| Set 5: Polygraphic substitution | 0.08 | |||
| Set 6: Transposition ciphers | 0.08 | |||
| Subtract worst score on team crypts | -0.08 | |||
| Individual solutions | Assignments | 0.16 | ||
| Examinations | Exam 1 | 0.08 | ||
| Exam 2 | 0.08 | |||
| Exam 3 | 0.08 | |||
| Exam 4 | 0.08 | |||
| Worst exam: subtract | -0.08 | |||
| Project | Project and presentation | 0.20 | ||
| Participation | Absences:
"Your percent" = 100 times number of unmade-up absences so "your points" = -5 times number of days missed | -0.05 | ||
| Extra credit: as arranged or announced | ||||
| TOTAL | All course work must be completed by 1/30/04 |
Minimum letter grades
| Total points | Letter grade |
|---|---|
| 92.5-100 | A |
| 87.5-92.4 | A- |
| 82.5-87.4 | B+ |
| 77.5-82.4 | B |
| 72.5-77.4 | B- |
| 67.5-72.4 | C+ |
| 62.5-67.4 | C |
| 57.5-62.4 | C- |
| 52.5-57.4 | D+ |
| 47.5-52.4 | D |
| 0.0-47.4 | F |