See Growth Graphs for illustrations of orders of growth.
As a component of the computer science curriculum, this course strongly emphasizes learning how to think abstractly and how to make and write proofs. MCS 236 and MCS 256 (Discrete Mathematics) together introduce much of the material traditionally called "discrete mathematics," providing a strong mathematical foundation for the in-depth study of computer science. Mathematicians will find the course to be of interest in its own right.
| Week | Class Dates | Sections | Topics | Tests |
|---|---|---|---|---|
| 1-2 | Sept. 7-15 | Chapter 1 | Fundamentals | |
| 3 | Sept. 18-22 | Chapter 2 | Logic and proofs | |
| 4 | Tuesday Sept. 26 | Test 1 | ||
| 4-5 | Sept. 28-29 Oct. 2-6 | Writing Chapter 3 | Nobel Oct. 3-4 Counting | |
| 6-7 | Oct. 9-19 | 4.1-4.6 | Relations and digraphs | |
| 7 | Thursday Oct. 19 | Test 2 | ||
| 7-8 | Oct. 20-23 | Fall | Reading | Break |
| 8 | Oct. 24-27 | 4.7-4.8 Writing | Relations, Warshall's algorithm | |
| 9 | Oct. 30-Nov. 3 | Chapter 5 | Functions | |
| 10-11 | Nov. 6-17 | Chapter 6 7.1 | Order relations & structures Trees | |
| 12 | Tuesday Nov. 21 | Test 3 | ||
| 12 | Nov. 23-24 | Thanksgiving | Break | |
| 13 | Nov. 27-Dec. 1 | Chapter 7 | Trees | |
| 14-15 | Dec. 4-12 | Chapter 8 | Graph theory | |
| 15 | Friday Dec. 15 | 8:00-10:00 | Final examination |
| 20% | Problem assignments | |
| 20% | Writing | 7% portfolio + 3% short report + 10% long paper |
| 50% | Tests | 15% each for best 3; 5% for lowest score |
| 10% | Participation and performance |
| Positives | Negatives |
|---|---|
| Faithful attendance
This counts a lot! | Missing classes,
tardiness |
| Being prepared | Being unprepared |
| Paying attention in class | Not paying attention,
sleeping, doing something else, talking while the prof is talking |
| Contributing to class discussions | Disruptive behavior |
| Asking relevant questions--
I am impressed when I am asked more often about points of mathematics than points of grading. | |
| Answering questions in class,
whether asked aloud or on a quiz | Not knowing the answers |
| Curiosity, appreciation, cheerfulness | Apathy, resentment, sullenness |
| Turning work in on time | Turning work in late |
| Neat, well-written work | Messy work |
| Working hard | Hardly working |
| Improvement during the term,
overcoming setbacks | Going downhill |
| Attendance the day before
and the day after a break | Skipping class the day before
or the day after a break |