| Monday | Tuesday | Wednesday (no classes) | Thursday | Friday | |
|---|---|---|---|---|---|
| Sept. | 6 | 7 Ch. 1 | 8 Fundamentals | ||
| | 11 | 12 | 13 | 14 | 15 |
| 18 Ch. 2 | 19 Logic | 20 | 21 | 22 | |
| 25 Review | 26 TEST 1 | 27 | 28 Ch. 3 | 29 Counting | |
| Oct. | 2 W | 3 Nobel Report on | 4 Conference one lecture. | 5 | 6 |
| 9 Ch. 4 | 10 Relations | 11 | 12 & | 13 Digraphs | |
| 16 4.5-4.6 | 17 Review | 18 | 19 TEST 2 | 20 Reading... | |
| 23 ...Break | 24 4.7 | 25 | 26 4.8 | 27 W | |
| Nov. | 30 Ch. 5 | 31 Functions | 1 | 2 | 3 |
| 6 W topic
Ch. 6 | 7 Order | 8 | 9 Relations | 10 & Structures | |
| 13 | 14 | 15 | 16 | 17 7.1 | |
| 20 Review | 21 TEST 3 | 22 Turn in proof portfolios. | 23 Thanksgiving | 24 Break | |
| Dec. | 27 ...Ch. 7 | 28 Trees Draft 1 due | 29 | 30 | 1 |
| 4 Ch. 8 | 5 Topics in | 6 | 7 Graph | 8 Theory | |
| 11 | 12 Wrap-up Final draft due | 13 Proof portfolios due | 14 Reading Day | 15 FINAL EXAM 8:00-10:00 |