| Week | Class Dates | Topics | Tests |
|---|---|---|---|
| 1 | Feb. 5-7 | Introduction: recurrence, induction, discrete math | |
| 2 | Feb. 12-16 | Difference calculus | |
| 3 | Feb. 19-23 | Summation calculus | Feb. 26 |
| 4 | Feb. 27-Mar 2 | Asymptotics | |
| 5 | Mar. 5-9 | How to count | |
| 6 | Mar. 12-16 | Intermediate counting | Mar. 19 |
| 7 | Mar. 20-23 | Probability | |
| 8 | Mar. 26-30 | Random variables, special distributions | |
| Break | Mar. 31-Apr. 9 | Spring Break and Easter Recess | |
| 9 | Apr. 10-13 | Expectations, etc. | Apr. 16 |
| 10 | Apr. 17-20 | Probability generating functions
Joint distributions, joint moments | |
| 11 | Apr. 23-27 | Inequalities, density functions, i.i.d.r.v.s, Law of Large Numbers, Central Limit Theorem | |
| 12 | Apr. 30-May 4 | Recurrence relations | May 7 |
| 13 | May 8-11 | Divide-and-conquer algorithms and recurrences, generating functions |   |
| 14 | May 14-15 | Generating functions
Wrap-up and review | |
| 15 | Final exam, 8:00-10:00 a.m. | May 22 |
| Percent | Work | Notes |
|---|---|---|
| 65% | Exams | We will have five examinations:
four unit examinations and a comprehensive final examination. The best 4 will count 15% each; The lowest score will count 5%. |
| 25% | Problem assignments | The lowest assignment score will be discarded. |
| 10% | Participation & performance | Attendance, prep problems, worksheets, pop quizzes,
class participation, etc. |