| Week | Class Dates | Topics | Tests |
|---|---|---|---|
| 1 | Feb. 11-15 | Introduction: recurrence, induction, discrete math | |
| 2 | Feb. 18-22 | Difference calculus | |
| 3 | Feb. 25-29 | Difference calculus | F Feb. 29 |
| 4 | Mar. 3-7 | Summation calculus | |
| 5 | Mar. 10-13 | Asymptotics | |
| 5-6 | Mar. 14-20 | How to count | R Mar. 20 |
| Break | Mar. 21-30 | Easter Recess & Spring Break | |
| 7 | Mar. 31-Apr. 4 | Combinatorics | |
| 8 | Apr. 7-11 | Probability | |
| 9-10 | Apr. 14-21 | Random variables, special distributions | M Apr. 21 |
| 10 | Apr. 22-25 | Expectations, etc. | |
| 11-12 | Apr. 28-May 6 | Generating functions | T May 6 |
| 12-13 | May 8-16 | Recurrence relations | |
| 14 | May 19-21 | Wrap-up and review | |
| 15 | Final exam, 8:00-10:00 a.m. | T May 27 |
| Percent | Work | Notes |
|---|---|---|
| 65% | Exams | We will have five examinations:
four unit examinations and a comprehensive final examination. The best 4 will count 15% each; The lowest score will count 5%. |
| 25% | Problem assignments | The lowest assignment score will be discarded. |
| 10% | Participation & performance | Attendance, prep problems, worksheets, pop quizzes,
scheduled quizzes, class presentations, etc. |