| Week | Class Dates | Topics | Tests |
|---|---|---|---|
| 1-2 | Feb. 9-17 | Introduction: recurrence, induction, discrete math | |
| 2-3 | Feb. 19-27 | Difference calculus | M Mar. 2 |
| 4-5 | Mar. 3-10 | Summation calculus | |
| 5-6 | Mar. 12-16 | Asymptotics | T Mar. 17 |
| 6 | Mar. 19-20 | How to count | |
| Break | Mar. 21-29 | Spring Break | |
| 7 | Mar. 30-Apr. 3 | Combinatorics | |
| 8 | Apr. 6-7 | Probability | R Apr. 9 |
| 9 | Apr. 14-17 | Conditional probability, random variables | |
| 10-11 | Apr. 20-27 | Discrete distributions, expectations | |
| 11 | Apr. 28-May 1 | Generating functions | M May 4 |
| 12-13 | May 5-15 | Recurrence relations | |
| 14 | May 18-19 | Applications, wrap-up, and review | |
| 14 | May 23 | Final exam, 8:00-10:00 a.m. | Saturday |
| Percent | Work | Notes |
|---|---|---|
| 65% | Exams | We will have five examinations:
four unit examinations and a comprehensive final examination. The best 4 will count 15% each; The lowest score will count 5%. |
| 25% | Problem assignments | The lowest assignment score will be discarded. |
| 10% | Participation & performance | Attendance, prep problems, worksheets, pop quizzes,
scheduled quizzes, class presentations, etc. |
| Score | 98- | 93-97 | 88-92 | 83-87 | 78-82 | 73-77 | 68-72 | 63-67 | 58-62 | 53-57 | 48-52 | 0-47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | F |