| Week | Class Dates | Topics | Tests |
|---|---|---|---|
| 1-2 | Feb. 8-16 | Introduction: recurrence, induction, discrete math | |
| 2-3 | Feb. 18-26 | Difference calculus | M Mar. 1 |
| 4-5 | Mar. 2-8 | Summation calculus | |
| 5-6 | Mar. 11-15 | Asymptotics | T Mar. 16 |
| 6-7 | Mar. 18-26 | Combinatorics | |
| Break | 3/27-4/5 | Spring/Easter Break | |
| 8 | Apr. 6-9 | Probability | M Apr. 12 |
| 9 | Apr. 13-16 | Conditional probability, random variables | |
| 10-11 | Apr. 19-26 | Discrete distributions, expectations | T Apr. 27 |
| 11-12 | Apr. 29-May 3 | Generating functions | |
| 12-13 | May 4-14 | Recurrence relations | |
| 14 | May 17-18 | Applications, wrap-up, and review | |
| 14 | Final exam | Sat., May 22, 1:00-3:00 |
| Percent | Work | Notes |
|---|---|---|
| 65% | Exams | We will have five examinations:
four unit examinations and a comprehensive final examination. The best 4 will count 15% each; The lowest score will count 5%. |
| 25% | Problem assignments | The lowest assignment score will be discarded. |
| 10% | Participation & performance | Attendance, labs, worksheets, quizzes,
class participation & presentations, etc. |
Exam grades
| Score | 98- | 93-97 | 88-92 | 83-87 | 78-82 | 73-77 | 68-72 | 63-67 | 58-62 | 53-57 | 48-52 | 0-47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | F |