Homework assignments
| Week | Date | Reading | Required homework | Extra homework | HW due |
|---|---|---|---|---|---|
| 1 | 9/8 | Intro | 9/14 | ||
| 9/10 | P.4, 1.1, 1.2 |
P.4: 2, 8 1.1: 20, 38, 46, 52, 70, 84 1.2: 4, 20, 30, 32, 40, 42, 56, 68 |
P.4: 1, 6, 9, 11, 41, 42 1.1: 13, 14, 28, 30, 34, 50, 58, 72, 83, 85, 94 1.2: 2, 8, 21, 31, 32, 55, 70, 79 |
||
| 9/11 | P.5 | P.5: 2, 4, 8, 10, 16, 34 | |||
| 2 | 9/14 | 2.1, 2.2 |
2.1: 10, 64, 68, 70, 90 2.2: 10, 16, 20, 28, 36, 52, 60 |
2.1: 5-8, 16, 20, 65, 88 2.2: 5-8, 22, 24, 38, 40, 45, 54, 56, 74, 80, 88, 91-94 |
9/17 |
| 9/15 | P.1, P.4, 2.6 | 2.6: 12, 22, 24, 30, 38, 70, 76 | 2.6: 6, 14, 15-20, 32, 44, 50, 74, 85-88 | 9/18 | |
| 9/17 | Word problems | ||||
| 9/18 | Catch-up/review | ||||
| 3 | 9/21 | Quiz #1 | |||
| 9/22 | 3.1 | 3.1: 8, 10 | 3.1: 3, 9, 11 | 9/28 | |
| 9/24 | 3.2, 3.3 | 3.2: 4, 8, 10 | 3.2: 5, 9, 12 | ||
| 9/25 | 3.3 | 3.3: 16, 24, 30, 32, 36, 42, 48 | 3.3: 7, 12, 15, 19, 20, 23, 33, 35, 39, 49, 50, 71-76 | ||
| 4 | 9/28 | 3.4 | 3.4: 8, 18, 26, 32, 34, 36, 54, 64, 84 | 3.4: 9, 10, 12, 15, 16, 41, 42, 50, 63, 69 | 10/2 |
| 9/29 | 3.5 | 3.5: 14, 16, 22, 30, 32, 38 | 3.5: 25, 27, 33, 61-64 | ||
| 10/1 | 3.2 | ||||
| 10/2 | Catch-up/review | ||||
| 5 | 10/5 | Quiz #2 | |||
| 10/6 | Nobel | ||||
| 10/8 | 4.1 | 4.1: 6, 14, 18, 22, 26, 34, 36, 38, 46, 72 | 4.1: 3, 5, 8, 13, 16, 17, 25, 35, 37 | 10/12 | |
| 10/9 | 4.1, handout | ||||
| 6 | 10/12 | 4.2 | 4.2: 2, 4, 6, 10, 20, 28, 38, 40, 46ab, 48ab, 50 | 4.2: 7, 8, 9, 21-26, 35, 37, 39, 4151, 52 | 10/15 |
| 10/13 | 4.2 | ||||
| 10/15 | 4.3 | 4.3: #4, 6,10, 12, 18, 20, 28, 30, 32, 44ab, 46, 50, 54, 58, 68, 74, 76, 78, 84 | 4.3: #1, 3, 5, 7, 9, 21-24, 27, 33, 47, 53, 63, 64, 66, 69, 71, 77, 81, 83 | 10/19 | |
| 10/16 | 4.3 | ||||
| 7 | 10/19 | Practice & review | |||
| 10/20 | Midterm Exam | ||||
| 10/22 | 4.4 | 4.4: #14, 20, 24, 32, 48, 54, 64 | 4.4: #10, 18, 44, 50, 60, 62, 75, 76 | 10/29 | |
| 10/23 | 4.4 | ||||
| 8 | 10/26 | Reading day | |||
| 10/27 | Reading day | ||||
| 10/29 | 5.1 | 5.1: #14, 22, 26, 32 | 5.1: #10, 16, 20, 24, 52, 55-58 | 11/2 | |
| 10/30 | 5.1 | ||||
| 9 | 11/2 | 5.2 | 5.2: #12, 20, 24, 30 | 5.2: #8, 10, 13, 28, 53-55 | 11/3 |
| 11/3 | 5.3 | 5.3: 16, 30, 42, 46, 48 | 5.3: 12, 24, 32, 38, 44, 58, 71-76 | 11/6 | |
| 11/5 | 5.3, 5.4 | 5.4: 10, 14, 22, 34, 44, 48, 50 | 5.4: 4 ,6, 18, 20, 41, 42, 46 | 11/9 | |
| 11/6 | 5.4 | ||||
| 10 | 11/9 | Catch-up/review | |||
| 11/10 | Quiz #3 | ||||
| 11/12 | 5.5 | 5.5: 10, 16, 22, 26, 52 | 5.5: 18, 28, 46 | 11/17 | |
| 11/13 | 5.5 | ||||
| 11 | 11/16 | 5.7 | 5.7: 18, 20, 30, 34, 50 | 5.7: 4, 9, 11 | 11/20 |
| 11/17 | 5.7 | ||||
| 11/19 | 5.7 | ||||
| 11/20 | 5.7/Deriv practice | ||||
| 12 | 11/23 | Catch-up/review | |||
| 11/24 | Quiz #4 | ||||
| 11/26 | Thanksgiving | ||||
| 11/27 | Thanksgiving | ||||
| 13 | 11/30 | 6.1 | 6.1: 10, 18, 28, 32, 48, 50, 52, 54, 64, 70 | 6.1: 1, 3, 13, 14, 21, 23, 29, 31, 38, 39, 40, 61, 62 | 12/4 |
| 12/1 | 6.1 | ||||
| 12/3 | 6.2 | 6.2: 26, 28, 30 | 6.2: 25, 27, 29 | 12/8 | |
| 12/4 | 6.2/6.3 | 6.3: 14, 18, 24, 26, 34, 38, 42 | 6.3: 17, 19, 25, 39, 41 | ||
| 14 | 12/7 | 6.3/6.4 | 6.4: 6, 10, 12, 14, 16, 28, 36 | 6.4: 5, 9, 13, 27, 33 | 12/10 |
| 12/8 | 6.4 | ||||
| 12/10 | Catch-up/review | ||||
| 12/11 | Quiz #5 | ||||
| 15 | 12/14 | Review for final | |||
| 12/15 | Review for final | ||||
| 12/17 | Final: 1:00-3:00 in Olin 103 |
||||
| 12/18 |