Tentative Schedule
In the following, HH-B stands for appendix B of Calculus by Hughes-Hallett, et al; similarly for HH-C.
| Week | Dates | Monday | Tuesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1 | 2/6-10 | 1.1 | 1.2 | 1.3 | 1.3 |
| 2 | 2/13-17 | 1.3 | HH-B & 1.4 | HH-C | Review/catch-up |
| 3 | 2/20-24 | 2.1 | Test 1 | 2.2 | Maple lab |
| 4 | 2/27-3/2 | 2.2 | 2.2 | 2.3 | 2.3 |
| 5 | 3/5-9 | 2.3-2.4 | 2.4 | 2.5 | 2.5 |
| 6 | 3/12-16 | 2.6 | 2.6 | 3.1/Review/catchup | Test 2 |
| 7 | 3/19-23 | 4.1 | 4.2 | 7.1 | 4.3 |
| 8 | 3/26-30 | 7.2 | 4.4 | 5.1 | 5.2 |
| Spring Break | |||||
| 9 | 4/9-13 | Spring Break | 5.3 | 5.4 | 5.5 |
| 10 | 4/16-20 | 6.1 | Review/catchup | Test 3 | 6.2 |
| 11 | 4/23-27 | 6.2 | 6.2 | 7.3 | 7.4 |
| 12 | 4/30-5/4 | 7.5 | 7.6 | 7.6 | Review/catchup |
| 13 | 5/7-11 | 8.1 | 8.2 | Test 4 | 8.2 |
| 14 | 5/14-18 | Reading day | |||
Final (tentative): Friday, May 18, from 1:00 - 3:00 p.m. in OHS 321