Class Schedule

MCS321: Complex Variables
Karl Knight, Spring 2003

This schedule will be constructed over the course of the semester. Given a fit of planning frenzy, I may well map out the schedule for several weeks in advance. However, I reserve the right to alter it as we go, in order to spend more or less time on certain topics, as I deem necessary. As a general rule, it will be accurate at least for the current week, but will be less further in the future.

(Link to homework)

Week Dates Monday Wednesday Friday
1 2/10-2/14 1.1-1.3 1.4-1.6 No class
2 2/17-2/21 Class cancelled 1.7-1.8 2.9-2.10
3 2/24-2/28 questions Class cancelled 2.11-2.12, 2.14
4 3/3-3/7 2.15-2.16 2.17-2.18 2.20-2.21
5 3/10-3/14 2.21-2.22 Exam #1 3.23
6 3/17-3/21 3.24-3.25 3.26-3.27 3.28
7 3/24-3/28 4.30-4.31 4.32-4.33 4.34

8 4/7-4/11 4.35-36 4.36-4.37 4.37
9 4/14-4/18 4.38 Exam #2 No class
10 4/21-4/25 No class 4.39-4.40 4.40
11 4/28-5/2 4.41 4.42 5.43
12 5/5-5/9 5.44-5.45 5.46-5.47 5.48-5.49
13 5/12-5/16 5.50-5.51 6.53-6.54  
14 5/19-5/23   Review/catchup --