Assists |
Goals |
Points |
|||
Assists |
Goals |
Points |
|||
Callie Dahl
|
24 |
Callie Dahl | 28 | Callie Dahl | 52 |
| Allison Schwab | 23 | Allison Schwab | 19 | Allison Schwab | 42 |
| Kayleigh Bell | 18 | Kristina King | 13 | Kayleigh Bell | 22 |
| Kelsey Johnson | 13 | Lauren Charpentier | 11 | Lauren Charpentier | 21 |
| Heather Ahlers | 12 | Heather Ahlers | 7 | Heather Ahlers | 19 |
| Lauren Charpentier | 10 | Lisa Tuuri | 5 | Kristina King | 17 |
| Amanda Cartony | 10 | Kerri Graske | 5 | Kelsey Johnson | 14 |
| Brynn Wollak | 5 | Kayleigh Bell | 4 | Kerri Graske | 10 |
| Lauren Schlichting | 5 | Lyndsey Hawkins | 4 | Amanda Cartony | 10 |
| Kerri Graske | 5 | Brynn Wollak | 2 | Brynn Wollak | 7 |
| Kristina King | 4 | Cassandra Salmen | 1 | Lisa Tuuri | 7 |
| Caitlin Hewes | 3 | Kelsey Johnson | 1 | Lyndsey Hawkins | 7 |
| Lyndsey Hawkins | 3 | Caitlin Hewes | 1 | Lauren Schlichting | 5 |
| Lisa Tuuri | 2 | Caitlin Hewes | 4 |
Goals Against |
Goals Against Average |
Minutes Played |
Saves |
Shut Outs |
|||||
GA |
GA AVG |
MIN |
Saves |
Shut Outs |
|||||
| Amanda Plumm | 42 | Amanda Plumm | 1.692 | Amanda Plumm | 1,266 | Amanda Plumm | 478 | Amanda Plumm | 3 |
| Marah Sobczak | 7 | Marah Sobczak | 1.000 | Marah Sobczak | 357 | Marah Sobczak | 119 | Marah Soczak | 3 |
Team Season Total |
49 |
Team Season Total |
1.540 |
Team Season Total |
1,623 |
Team Season Total |
597 |
Team Season Total |
6 |