| Date | Reading | Topic | Due | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | 1.1-1.2 | Introduction; simple expressions | |||||||||
| 9/6 | Project 0: An Ungraded Introduction | ||||||||||
| 9/7 | 1.2-1.3 | Compound procedures; conditionals | |||||||||
| 9/10 | 2.1 | Recursion | Homework #1 | ||||||||
| 9/11 | Project 1: Quilting | ||||||||||
| 9/12 | 2.2 | Induction | |||||||||
| 9/13 | Project 1 (continued) | ||||||||||
| 9/14 | 2.3-2.4 | Further examples & custom-sized quilts | |||||||||
| 9/17 | 3.1 | Iteration | Homework #2 | ||||||||
| 9/18 | Project 1 (continued) | ||||||||||
| 9/19 | 3.2 | Using invariants | |||||||||
| 9/20 | Project 1 (concluded) | ||||||||||
| 9/21 | 3.3 | Perfect numbers, internal definitions, & let | |||||||||
| 9/24 | 3.4 | Iterative improvement; lab write-up discussion | Homework #3 | ||||||||
| 9/25 | Project 1.5: Empirical Time Tests (ungraded) | ||||||||||
| 9/26 | Review/catchup | Project #1 | |||||||||
| 9/27 | Test #1, 7:00-8:30 pm in Olin 103 (no lab) | ||||||||||
| 9/28 | No class | ||||||||||
| 10/1 | 4.1 | Orders of growth | |||||||||
| 10/2 | Nobel Conference (no lab) | ||||||||||
| 10/3 | Nobel Conference (no class) | ||||||||||
| 10/4 | Project 2: Orders of Growth | ||||||||||
| 10/5 | More on orders of growth | ||||||||||
| 10/8 | 4.2 | Tree recursion and digital signatures | |||||||||
| 10/9 | Project 2 (continued) | ||||||||||
| 10/10 | More on tree recursion and digital signatures | ||||||||||
| 10/11 | Project 2 (continued) | ||||||||||
| 10/12 | 5.1 | Procedural parameters | |||||||||
| 10/15 | 5.2 | Uncomputability | Homework #4 | ||||||||
| 10/16 | Project 2 (concludes) | ||||||||||
| 10/17 | 5.3 | Procedures that return procedures | Project #2 | ||||||||
| 10/18 | Project
3: Fractal Curves
|
| 10/19
|
| Reading break (no class)
|
| | |||||