| Date | Reading | Prep Problems | Topic | Assignment Due |
|---|---|---|---|---|
| 9/4 | 1.1-1.2 | Introduction; simple expressions | ||
| 9/5 | Project 0: An Ungraded Introduction | |||
| 9/6 | 1.2-1.3 | in-class quiz | Compound procedures; conditionals | |
|
|
||||
| 9/9 | 2.1 | #2.1, p. 28 | Recursion | Homework #1 |
| 9/10 | Project 1: Quilting | |||
| 9/11 | 2.2 | #2.2, p. 31 | Induction | |
| 9/12 | Project 1 (continued) | |||
| 9/13 | 2.3-2.4 | class problems | Further examples & custom-sized quilts
code for digit procedures |
|
|
|
||||
| 9/16 | 3.1 | see list (#4) | Iteration code for class | Homework #2 |
| 9/17 | Project 1 (continued) | |||
| 9/18 | 3.2 | see list(#5) | Using invariants | |
| 9/19 | Project 1 (concluded) | |||
| 9/20 | 3.2, 3.3 | class problems | One more induction proof
Perfect numbers, internal definitions, & let |
Project 1 |
|
|
||||
| 9/23 | 3.3,3.4 | class problems | Section 3.3 cont., Iterative improvement | Homework #3 |
| 9/24 | Project 1.5: Empirical Time Tests (ungraded) | |||
| 9/25 | none | Review | ||
| 9/26 | Test #1, 7:00-8:30 pm in Olin 103
Project 2: Orders of Growth |
|||
| 9/27 | 4.1 | Orders of growth | ||
|
|
||||
| 9/30 | Ex. 4.13 | More on orders of growth | ||
| 10/1 | Nobel Conference (no lab) | |||
| 10/2 | Nobel Conference (no class) | |||
| 10/3 | Project 2 (continued) | |||
| 10/4 | 4.2 | Tree recursion and digital signatures, Project 2 write-up |
||
|
|
||||
| 10/7 | More on tree recursion and digital signatures;
code for class |
|||
| 10/8 | Project 2 (continued) | |||
| 10/9 | work in lab on project 2 | |||
| 10/10 | Project 2 peer review | Project 2 report,
first draft |
||
| 10/11 | Ex. 4.3 | Review, catch-up | ||
|
|
||||
| 10/14 | 5.1 | Procedural parameters
code for class |
Homework #4 | |
| 10/15 | Project 3: Fractal Curves | Project #2 | ||
| 10/16 | 5.2 | Uncomputability | ||
| 10/17 | Project 3(cont) | |||
| 10/18 | Reading break (no class) | |||
|
|
||||