| Date | Reading | Prep Problem | Topic | Assignment Due |
|---|---|---|---|---|
| 10/21 | Reading break (no class) | |||
| 10/22 | Project 3 (continues) | |||
| 10/23 | 5.3 | Ex. 5.15 | Returning procedures | |
| 10/24 | Project 3 (concludes) | |||
| 10/25 | 5.4 | Application of higher-order programming | Project #3 | |
|
|
||||
| 10/28 | 6.1-6.2 | Data abstraction | Homework #5 | |
| 10/29 | Project 4: Nim with Strategies | |||
| 10/30 | 6.3 | see list (#5) | Representations and implementations |  Chapter 4 make-up problems |
| 10/31 | Project 4 (continued) | |||
| 11/1 | Catch up | |||
|
|
||||
| 11/4 | 6.4 | Three-pile Nim | Homework #6 | |
| 11/5 | Project 4 (continued) | |||
| 11/6 | Review | |||
| 11/7 | Test 2, 7:00-8:30 pm in Olin 103 (no lab) | |||
| 11/8 | 7.1-7.2 | Lists | ||
|
|
||||
| 11/11 | 7.3 | Basic list processing | ||
| 11/12 | Project 4 (concludes) | |||
| 11/13 | 7.6 | Movie query system, overview | Project #4 | |
| 11/14 | Project 5: Movie Query System | |||
| 11/15 | 7.4 | Iterative list processing | code for class | |
|
|
||||
| 11/18 | 7.5 | Tree recursion and lists | ||
| 11/19 | Project 5 (continued) | |||
| 11/20 | Catch up | Review problems | ||
| 11/21 | Project 5 (continued) | |||
| 11/22 | 8.1 | Binary search trees | Homework #7 | |
|
|
||||
| 11/25 | 8.2 | Efficiency issues with binary search trees | ||
| 11/26 | Project 5 (concludes) | |||
| 11/27 | 8.3 | Expression trees | ||
| 11/28 | Thanksgiving Break (no lab) | |||
| 11/29 | Thanksgiving Break (no class) | |||
|
|
||||
| 12/2 | 9.1-9.2 | Generic operations: multiple representations | Project #5 | |
| 12/3 | Project 6: Implementing Computer Graphics | |||
| 12/4 | 9.2 & 9.4 | More on multiple representations; computer graphics | Homework #8 | |
| 12/5 | Project 6 (continued) | |||
| 12/6 | More on computer graphics | |||
|
|
||||
| 12/9 | Work on project 6 | |||
| 12/10 | Project 6 (continued) | |||
| 12/11 | Catch-up and review | Homework
#9 Helpful code |
||
| 12/12 | Project 6 (concludes) | |||
| 12/13 | Review and evaluation |
|
||
|
|
||||