| Date | Reading | Topic | Due | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | 1.1-1.2 | Introduction; simple expressions | |||||||||||||||||||||||||||||||||
| 2/12 | Project 0: An Ungraded Introduction | ||||||||||||||||||||||||||||||||||
| 2/13 | 1.2-1.3 | Compound procedures; conditionals | |||||||||||||||||||||||||||||||||
| 2/14 | Project 1: Quilting | ||||||||||||||||||||||||||||||||||
| 2/15 | 2.1 | Recursion | Homework #1 | ||||||||||||||||||||||||||||||||
| 2/18 | 2.2 | Induction | |||||||||||||||||||||||||||||||||
| 2/19 | Project 1 (continued) | ||||||||||||||||||||||||||||||||||
| 2/20 | 2.3-2.4 | Further examples & custom-sized quilts | |||||||||||||||||||||||||||||||||
| 2/21 | Project 1 (continued) | ||||||||||||||||||||||||||||||||||
| 2/22 | 3.1 | Iteration | Homework #2 | ||||||||||||||||||||||||||||||||
| 2/25 | 3.2 | Using invariants | |||||||||||||||||||||||||||||||||
| 2/26 | Project 1 (concludes) | ||||||||||||||||||||||||||||||||||
| 2/27 | 3.3 | Perfect numbers, internal definitions, & let | Project #1 | ||||||||||||||||||||||||||||||||
| 2/28 | No lab | ||||||||||||||||||||||||||||||||||
| 3/1 | 3.4 | Iterative improvement | |||||||||||||||||||||||||||||||||
| 3/4 | Review/catchup | Homework #3 | |||||||||||||||||||||||||||||||||
| 3/5 | Project 1.5: (ungraded) Test #1, 7:00-8:30 pm in Olin 103 | ||||||||||||||||||||||||||||||||||
| 3/6 | No class | ||||||||||||||||||||||||||||||||||
| 3/7 | Project 2: Orders of Growth | ||||||||||||||||||||||||||||||||||
| 3/8 | 4.1 | Orders of growth | |||||||||||||||||||||||||||||||||
| 3/11 | 4.1 | More on orders of growth | |||||||||||||||||||||||||||||||||
| 3/12 | Project 2 (continued) | ||||||||||||||||||||||||||||||||||
| 3/13 | 4.2 | Tree recursion and digital signatures | |||||||||||||||||||||||||||||||||
| 3/14 | Project 2 (continued) | ||||||||||||||||||||||||||||||||||
| 3/15 | 4.2 | More on tree recursion and digital signatures | |||||||||||||||||||||||||||||||||
| 3/18 | 5.1 | Procedural parameters | |||||||||||||||||||||||||||||||||
| 3/19 | Project 2 (concludes) | ||||||||||||||||||||||||||||||||||
| 3/20 | 5.2 | Uncomputability | Homework #4 and Project #2 | ||||||||||||||||||||||||||||||||
| 3/21 | Project
3: Fractal Curves
|
| 3/22
| 5.3
| Procedures that return procedures
|
| 3/25
| 5.4
| An application of higher-order programming
|
| 3/26
|
| Project 3 (continued)
|
| 3/27
| 6.1-6.2
| Data abstraction and the game of Nim
| Homework #5
| 3/28
|
| Project 3 (concludes)
|
| 3/29
|
| Spring Break/Easter Recess (no class)
|
| | |||||||||