| Date | Reading | Topic | Assignment Due |
|---|---|---|---|
| 10/20 | Reading break (no class) | ||
| 10/21 | Project 3 (continues) | ||
| 10/22 | 5.3 | Returning procedures | |
| 10/23 | Project 3 (concludes) | ||
| 10/24 | 5.4 | Application of higher-order programming Answer to problems from class |
|
|
|
|||
| 10/27 | 6.1-6.2 | Data abstraction code for Nim game |
Project #3 |
| 10/28 | Project 4: Nim with Strategies | ||
| 10/29 | 6.3 | Representations and implementations | Homework #5 |
| 10/30 | Project 4 (continued) | ||
| 10/31 |
Catch up | ||
|
|
|||
| 11/3 | 6.4 | Three-pile Nim | |
| 11/4 | Project 4 (continued) | ||
| 11/5 | Review | Homework #6 | |
| 11/6 | Test 2, 7:00-8:30 pm in Olin 103 (no lab) | ||
| 11/7 | 7.1-7.2 | Lists | |
|
|
|||
| 11/10 | 7.3 | Basic list processing code for class |
|
| 11/11 | Project 4 (concludes) | ||
| 11/12 | 7.6 | Movie query system, overview | Project #4 |
| 11/13 | Project 5: Movie Query System | ||
| 11/14 | 7.4 | Iterative list processing | code for class |
|
|
|||
| 11/17 | 7.5 | Tree recursion and lists | |
| 11/18 | Project 5 (continued) | ||
| 11/19 | Catch up | Review problems | |
| 11/20 | Project 5 (continued) | ||
| 11/21 | 8.1 | Binary search tree Code for class |
Homework #7 |
|
|
|||
| 11/24 | 8.2 | Efficiency issues with binary search trees | |
| 11/25 | Project 5 (concludes) | ||
| 11/26 | 8.3 | Expression trees | Project #5 |
| 11/27 | Thanksgiving Break (no lab) | ||
| 11/28 | Thanksgiving Break (no class) | ||
|
|
|||
| 12/1 | 9.1-9.2 | Generic operations: multiple representations | |
| 12/2 | 9.2 & 9.4 | More on multiple representations, Computer graphics |
(go to class, not lab) |
| 12/3 | 9.4 | More on computer graphics, UML diagrams |
Homework #8 |
| 12/4 | Project 6: Implementing Computer Graphics | ||
| 12/5 | Lab day | ||
|
|
|||
| 12/8 | Work on project 6 | ||
| 12/9 | Project 6 (continued) | ||
| 12/10 | Catch-up and review | Homework #9 Helpful code |
|
| 12/11 | Project 6 (concludes) | ||
| 12/12 | Review and evaluation |
|
|
|
|
|||