| Date | Reading | Topic | Due | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/8 | 1.1-1.2 | Introduction; simple expressions | |||||||||
| 9/9 | Project 0: An Ungraded Introduction | ||||||||||
| 9/10 | 1.2-1.3 | Compound procedures; conditionals | |||||||||
| 9/13 | 2.1 | Recursion | Homework #1 | ||||||||
| 9/14 | Project 1: Quilting | ||||||||||
| 9/15 | 2.2 | Induction | |||||||||
| 9/16 | Project 1 (continued) | ||||||||||
| 9/17 | 2.3-2.4 | Further examples & custom-sized quilts | |||||||||
| 9/20 | 3.1 | Iteration | Homework #2 | ||||||||
| 9/21 | Project 1 (continued) | ||||||||||
| 9/22 | 3.2 | Using invariants | |||||||||
| 9/23 | Project 1 (concluded) | ||||||||||
| 9/24 | 3.3 | Perfect numbers, internal definitions, & let | |||||||||
| 9/27 | 3.4 | Iterative improvement; lab write-up discussion | Homework #3 | ||||||||
| 9/28 | Project 1.5: Empirical Time Tests (ungraded) | ||||||||||
| 9/29 | Review/catchup | Project #1 | |||||||||
| 9/30 | Test #1, 7:00-8:30 pm in Olin 103 (no lab) | ||||||||||
| 10/1 | No class | ||||||||||
| 10/4 | 4.1 | Orders of growth | |||||||||
| 10/5 | Nobel Conference (no lab) | ||||||||||
| 10/6 | Nobel Conference (no class) | ||||||||||
| 10/7 | Project 2: Orders of Growth | ||||||||||
| 10/8 | More on orders of growth | ||||||||||
| 10/11 | 4.2 | Tree recursion and digital signatures | Code for Project #2 | ||||||||
| 10/12 | Project 2 (continued) | ||||||||||
| 10/13 | More on tree recursion and digital signatures | ||||||||||
| 10/14 | Project 2 (continued) | ||||||||||
| 10/15 | 5.1 | Procedural parameters | Homework #4 | ||||||||
| 10/18 | 5.2 | Uncomputability | |||||||||
| 10/19 | Project 2 (concludes) | ||||||||||
| 10/20 | Project 2 peer review | Project #2 Draft | |||||||||
| 10/21 | Project
3: Fractal Curves
|
| 10/22
| 5.3
| Procedures that return procedures
|
| | |||||