| Week | Dates | M | T | W | F | Other |
| 1 | Sep 3-7 | Intro | 1.1 | |||
| 2 | Sep 10-14 | 1.2 | 1.3 | 1.4 | 1.5 | |
| 3 | Sep 17-21 | 1.6 | 1.7/ Review | Ch 1 skills test | 2.1 | Test 9/19 |
| 4 | Sep 24-28 | 2.2 | 2.2 | 2.3 | 2.3/2.4 | |
| 5 | Oct 1-5 | 2.4 | Nobel | Conference | 2.5 | |
| 6 | Oct 8-12 | 2.6 | 1.7/2.7 | Review/Exam 1 | 3.1 | Exam 10/10 |
| 7 | Oct 15-19 | 3.2 | 3.3 | 3.4 | Reading Break | |
| 8 | Oct 22-26 | Reading Break | 3.5 | 3.6 | Practice | |
| 9 | Oct 29-Nov 2 | Derivative skills test | 3.6 (rel. rates) | 3.7 | 3.9 | Test 10/29 |
| 10 | Nov 5-9 | 3.10 | 4.1 | 4.3/4.7 | 4.3/4.4 | |
| 11 | Nov 12-16 | 4.4 | 4.5 | 4.5 | 4.5/Catch up | |
| 12 | Nov 19-23 | Review/Exam 2 | 5.1 | 5.1 | Thanksgiving Break | Exam 11/19 |
| 13 | Nov 26-30 | 5.2 | 5.2 | 5.3 | 5.4 | |
| 14 | Dec 3-7 | 5.4 | 6.1 | 6.1/6.2 | 6.3/6.5 | |
| 15 | Dec 10-14 | 6.4 | 6.4 | Last day of class | ||
| Dec 17-21 | Final 3:30-5:30 | Final 12/17 |
Return to MCS121 Home
Last updated: 12/2/01 14:24