
Remember: The text believes that you can think. There will not
be an example in the book exactly like every homework problem.
| Wk | Date | What to read for class |
Homework Problems from the section (do after class) |
HW Due |
| 1 | 2/10 | p. xi, 1.1 | 1.1: 3, 12, 14, 16, 24, 29, 30 | 2/13 |
| 2/12 | 1.2 | 1.2: 6, 10, 14, 16, 18, 30 | ||
| 2/13 | 1.3 | 1.3: 2, 4, 6, 10, 14, 26, 36 | 2/17 | |
| 2 | 2/16 | 1.4 | 1.4: 8, 14, 36, 38, 46 | |
| 2/17 | 1.5 | 1.5: 20, 24, 36, 40 | 2/20 | |
| 2/19 | 1.6 | 1.6: 4, 6, 10, 22 | ||
| 2/20 | 1.7/Review | |||
| 3 | 2/23 | Ch. 1 Skills Test | ||
| 2/24 | 2.1 | 2.1: 2, 4, 8, 16, 18 | 2/27 | |
| 2/26 | 2.2 | 2.2: 10, 12, 34, 36, 42 | 3/2 | |
| 2/27 | ||||
| 4 | 3/1 | 2.3 | 2.3: 6, 12, 14, 16, 22 | 3/5 |
| 3/2 | ||||
| 3/4 | 2.4 | 2.4: 6, 16, 31, 40 | ||
| 3/5 | 2.5 | 2.5: 2, 4, 10 | 3/9 | |
| 5 | 3/8 | 2.6 | 2.6: 3, 12, 22 | |
| 3/9 | 1.7/2.7 | 1.7: 6, 8, 10, 14, 18 / 2.7: 2, 4, 10 | 3/12 | |
| 3/11 | 3.1 | 3.1: 14, 22, 26, 36, 44, 56 | ||
| 3/12 | 3.2 | 3.2: 6, 10, 16, 18, 20, 22, 38 | 3/19 | |
| 6 | 3/15 | 3.3 | 3.3: 6, 10, 14, 18, 22, 33, 42 | |
| 3/16 | Exam 1 | |||
| 3/18 | 3.4 | 3.4: 2, 12, 20, 24, 26, 32, 53, 54, 60 | 3/23 | |
| 3/19 | ||||
| 7 | 3/22 | 3.5 | 3.5: 4, 8, 18, 26, 32, 36, 42, 48 | |
| 3/23 | 3.6 | 3.6: 2, 6, 10, 32, 36, 49, 50, 53, 54 | 3/26 | |
| 3/25 | 3.7 | 3.7: 2, 8, 12, 20, 24 | ||
| 3/26 | 3.9 | 3.9: 2, 6, 7 and 3.6 #44 | 4/2 | |
| 8 | 3/29 | Practice for skills exam |   | |
| 3/30 | Skills test 2 | |||
| 4/1 | 3.10 | 3.10: 2, 4, 6, 8, 12, 14 | 4/16 | |
| 4/2 | 4.1 | 4.1: 4, 6, 10, 12, 32, 36, 40 | ||
| 9 | 4/12 | End of Spring break | ||
| 4/13 | 4.1/4.3 | 4.3: 2, 4, 6, 9, 12, 26 | ||
| 4/15 | 4.3 | |||
| 4/16 | 4.4 | 4.4: 2, 4, 6, 10 | 4/20 | |
| 10 | 4/19 | 4.4/4.5 | ||
| 4/20 | 4.5 | 4.5: 4, 6, 8, 9, 16, 21 | 4/23 | |
| 4/22 | 4.5/4.7 | 4.7: 1, 2, 3, 4, 10, 12 | ||
| 4/23 | Review | |||
| 11 | 4/26 | Exam 2 | ||
| 4/27 | 5.1 | 5.1: 2, 4, 6, 8, 12 | 4/30 | |
| 4/29 | 5.2 | 5.2: 1, 6, 14, 18, 30, 32 | 5/4 | |
| 4/30 | 5.2 | |||
| 12 | 5/3 | 5.3 | 5.3: 2, 6, 10, 12, 22, 26 | |
| 5/4 | 5.4 | 5.4: 2, 4, 6, 10, 12, 16, 21 | 5/7 | |
| 5/6 | 5.4 | |||
| 5/7 | 6.1 | 6.1: 2, 4, 10, 11, 14, 16 | 5/11 | |
| 13 | 5/10 | 6.2/6.4 | 6.2: 6, 12, 20, 30, 58, 68, 76 6.4: 10, 14, 18 |
|
| 5/11 | 6.3 | 6.3: 2, 6, 12, 14, 21 | 5/14 | |
| 5/13 | 7.1 | 7.1: 6, 8, 14, 20, 52, 66 | 5/17 | |
| 5/14 | 7.1 | |||
| 14 | 5/17 | Review | ||
| 5/18 | Review |
All assignments are from Calculus by Hughes-Hallet, Gleason et. al., (John Wiley & Sons, New York, Third Edition, 2001).
Late Homework Policy: Homework is due at the beginning of the class on its due date. Late homework is not accepted, as a courtesy to the graders.