| Week | Dates | Monday | Tuesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1 | Feb 9-13 | Intro | 1.1 | 1.2 | 1.3 |
| 2 | Feb 16-20 | 1.4 | 1.5 | 1.6 | 1.7/review |
| 3 | Feb 23-27 | Skills test | 2.1 | 2.2 | 2.2 |
| 4 | Mar 1-5 | 2.3 | 2.3 | 2.4 | 2.5 |
| 5 | Mar 8-12 | 2.6 | 1.7/2.7 | 3.1 | 3.2 |
| 6 | Mar 15-19 | 3.3 | Exam 1 | 3.4 | 3.4 |
| 7 | Mar 22-26 | 3.5 | 3.6 | 3.7 | 3.9 |
| 8 | Mar 29-Apr 2 | Practice | Skills test | 3.10 | 4.1 |
| Apr 5-9 | Spring Break | ||||
| 9 | Apr 12-16 | Spring Break | 4.1/4.3 | 4.3 | 4.4 |
| 10 | Apr 19-23 | 4.4/4.5 | 4.5 | 4.5/4.7 | Review |
| 11 | Apr 26-30 | Exam 2 | 5.1 | 5.2 | 5.2 |
| 12 | May 3-7 | 5.3 | 5.4 | 5.4 | 6.1 |
| 13 | May 10-14 | 6.2/6.4 | 6.3 | 7.1 | 7.1 |
| 14 | May 17-21 | Review | Review | ||
Last updated: 1/18/02 17:30